Say It Out Loud - Pat Burrell Is The Man
For a couple of years on the podcast, Dave, emoney and I have argued whether or not Pat Burrell is a hump. We all know that sometimes he is and often he is not, however - the numbers simply do not lie and its these digits that we will now and forever reference when it comes to Pat the Bat.
Players who made their major league debuts in 2000 and have more than 100 home runs and 300 RBI.
1. PAT BURRELL 236 HR, 788 RBI
2. Aubrey Huff 166 HR, 595 RBI
3. Joe Crede 122 HR, 408 RBI
4. Jimmy Rollins 120 HR, 510 RBI
5. Pedro Feliz 117 HR, 449 RBI
6. Morgan Ensberg 110 HR, 347 RBI
7. Michael Young 109 HR, 603 RBI
8. Eric Byrnes 101 HR, 365 RBI
Players who since 2000 have more than 200 home runs and 750 RBI.
1. Alex Rodriguez 382 HR, 1,077 RBI
2. Jim Thome 324 HR, 852 RBI
3. Manny Ramirez 307 HR, 971 RBI
4. Albert Pujols 298 HR, 903 RBI
5. Carlos Delgado 291 HR, 939 RBI
6. Andruw Jones 290 HR, 867 RBI
7. Vladimir Guerrero 283 HR, 931 RBI
8. Lance Berkman 274 HR, 897 RBI
9. Jason Giambi 273 HR, 802 RBI
10. David Ortiz 269 HR, 871 RBI
11. Richie Sexson 261 HR, 779 RBI
12. Paul Konerko 253 HR, 815 RBI
13. Carlos Lee 251 HR, 869 RBI
14. Chipper Jones 248 HR, 819 RBI
15. Gary Sheffield 247 HR, 781 RBI
16. Todd Helton 245 HR, 892 RBI
17. PAT BURRELL 236 HR, 788 RBI
18. Miguel Tejada 233 HR, 935 RBI
19. Aramis Ramirez 226 HR, 784 RBI
20. Carlos Beltran 224 HR, 807 RBI
21. Luis Gonzalez 218 HR, 758 RBI
22. Jeff Kent 212 HR, 821 RBI
23. Magglio Ordonez 209 HR, 841 RBI
* Totals do not include last night’s games:
[philly.com via SportsCade]
June 19th, 2008 at 4:30 pm
Every time I see Pat Burrell do something good this season I ask for forgiveness for every bad think I have said about him.
June 20th, 2008 at 9:05 am
I am not sure I would go that far. However, the guy has the numbers - that is for sure. Be sure to read this.
http://crashburnalley.com/?p=153